Request For Quote

Product Search

Please enter a full or partial sku or description.
You may use * as a wildcard.

RFQ

RFQ ContainsItems: 0
Qty: 0
 

We constantly update our list periodically. If you do not see an Item listed, call us or
add the item description in the RFQ Message when submitting your request.


RFQ QtySKU/PartDescription In Stock
.6C25KSHZ M6-1.0 X 25 SOC SET-HALF 1457
.6C25MXPS M6-1.0 X 25 PH PAN M/S 18-8 870
.6C25MXPZ M6-1.0 X 25 PH PAN M/S ZN 1000
.6C30HCSD/10.9 M6-1.0 X 30 HCS 10.9 ZN DC 234
.6C30HCSS M6-1.0 X 30 HHCS 18-8 25
.6C30KCS M6-1.0 X 30 SHCS 400
.6C30KCS3 M6-1.0 X 30 SHCS 316 SS 549
.6C30KCSZ M6-1.0 X 30 SHCS ZN 1000
.6C35BTA9Z M6-1.0 X 35 TAP BOLT 8.8 ZN 585
.6C35HCSD/10.9 M6-1.0 X 35 HCS 10.9 ZN DC 3000
.6C35KCSS M6-1.0 X 35 SHCS 18-8 199
.6C35KCSZ/FT M6-1.0 X 35 SHCS F/THD ZN 457
.6C35KLH/DIN7984 M6-1.0 X 35 LOW SHCS DIN 7984 801
.6C40HCS9 M6-1.0 X 40 HHCS 8.8 500
.6C40KCS M6-1.0 X 40 SHCS 197
.6C45HCSS M6-1.0 X 45 HHCS 18-8 398
.6C50HCS9D M6-1.0 X 50 MM HHCS 8.8 ZN DC 1005
.6C50HCSS M6-1.0 X 50 MM HHCS 18-8 165
.6C50KCSS M6-1.0 X 50 SHCS 18-8 25
.6C50MXPS M6-1.0 X 50 PH PAN M/S 18-8 200
.6C55BTA9Z M6-1.0 X 55 TAP BOLT 8.8 ZN 169
.6C55KCS M6-1.0 X 55 SHCS 173
.6C5KSCZ M6-1.0 X 5 SOC SET-CUP PT ZN 1856
.6C60BTEZ M6-1.0 X 60 (SHANK LGTH)EYE 175
.6C650HCS9Z/FT M6-1.0 X 65 MM HCS F/THD 1000